World War 2
The following is a list of Soldiers who paid the ultimate sacrifice while serving with the 36th Engineer Regiment, the forerunner of the 14th Combat Engineer Battalion.
Last Name | First Name | Middle Initial | Rank | Army Service Number | Company | Casualty | Date of Casualty |
Schmershal | Latta | G | 1st LT | 0-1103396 | D Co | KIA | 9/12/1943 |
Funari | Joseph | J | PVT | 33408783 | D Co | KIA | 9/13/1943 |
Wiedeck | Michael | F | CPL | 33005398 | E Co | KIA | 9/14/1943 |
Ambrosino | Joseph | A | CPL | 32107459 | E Co | KIA | 9/15/1943 |
Navison | Robert | E | PVT | 39264515 | F Co | KIA | 9/14/1943 |
Theophilos | James | G | PVT | 31052627 | F co | KIA | 9/14/1943 |
Hain | Paul | D | PVT | 33484070 | F Co | KIA | 9/15/1943 |
Tuscanitch | George | T | PFC | 33246691 | F Co | KIA | 9/16/1943 |
Tazzetta | Anthony | P | PVT | 12061980 | 3rd Bn HQ | KIA | 9/16/1943 |
Winters | Theodore | R | PVT | 33035632 | F Co | DOW | 9/23/1943 |
Ruble | Robert | S | PVT | 35594619 | G Co | KIA | 9/12/1943 |
Cooley | Otho | L | CPL | 6234123 | G Co | KIA | 9/12/1943 |
Peterson | Dale | B | PVT | 37464275 | G Co | KIA | 9/13/1943 |
Strapazon | Telio | L | PVT | 36024244 | H Co | KIA | 9/26/1943 |
Nealon | William | F | 1st LT | 0-1101138 | I Co | DOW | 9/13/1943 |
Valdez | Louis | G | PFC | 38014174 | I Co | KIA | 9/12/1943 |
Olah | John | nmi | PVT | 16064191 | I Co | KIA | 9/12/1943 |
Herbstman | Harry | L | PVT | 32243544 | I Co | KIA | 9/14/1943 |
Kisosky | Stephen | O | PFC | 32032393 | A Co | KIA | 10/15/1943 |
Noland | Abner | V Jr. | PFC | 35126823 | A Co | DOW | 10/18/1943 |
Palmer | Walter | A | SGT | 34085113 | A Co | KIA | 10/13/1943 |
Kurdsiel | John | A | PVT | 16155662 | A Co | KIA | 10/13/1943 |
Osburn | Curtis | nmi | PFC | 35434060 | C Co | KIA | 10/4/1943 |
Hanes | Louis | G | PVT | 16088406 | H Co | KIA | 10/10/1943 |
Hins | Gustof | H | PFC | 37163772 | H Co | KIA | 10/10/1943 |
Mize | Vernon | W | PFC | 36072319 | H Co | KIA | 10/10/1943 |
Betlejewski | Alexander | nmi | PFC | 36332971 | H Co | KIA | 10/10/1943 |
Crary | Howard | M | T/5 | 35292699 | H Co | KIA | 10/10/1943 |
Miller | Howard | J | S/SGT | 37089479 | H Co | KIA | 10/10/1943 |
Cole | Roy | K | SGT | 39171682 | H Co | KIA | 10/10/1943 |
Hinderks | Conrad | F | SGT | 37163602 | H Co | KIA | 10/10/1943 |
Wioneski | Arthur | E | T/4 | 36126596 | H Co | KIA | 10/10/1943 |
Croteau | Rosarie | W | T/5 | 31108402 | H Co | KIA | 10/10/1943 |
Floretti | Domonic | R | T/5 | 35377868 | H Co | KIA | 10/10/1943 |
Coe | Evan | L | PVT | 33409252 | H Co | KIA | 10/10/1943 |
Growe | Harry | Y | PVT | 37121237 | H Co | KIA | 10/10/1943 |
Puga | Victor | nmi | PVT | 38287757 | H Co | KIA | 10/10/1943 |
Perry | E Dalls | W | PVT | 35292639 | H Co | KIA | 10/10/1943 |
Paulor | Michael | T | PVT | 36332481 | H Co | KIA | 10/10/1943 |
Weinstein | George | nmi | PVT | 32209821 | H Co | KIA | 10/10/1943 |
MacWilliams | Malcolm | B | PVT | 33475782 | H Co | KIA | 10/10/1943 |
Reilly | William | J | T/5 | 32356363 | H Co | KIA | 10/10/1943 |
Hodge | Robert | R | PFC | 13100229 | I Co | DOW | 10/24/1943 |
Meseke | Otto | C | PFC | 36072272 | I Co | KIA | 11/19/1943 |
McCormack | William | L | PVT | 38105602 | H&S Co | DOW | 11/5/1943 |
Harvey | Ivan | D | PFC | 38116313 | A Co | KIA | 12/29/1943 |
Barber | Isadore | nmi | PVT | 36032055 | H Co | KIA | 1/27/1944 |
Butler | Bernard | A | T/5 | 31045233 | B Co | DOW | 1/25/1944 |
Nyce | Herbert | R | S/SGT | 33027854 | F Co | DOW | 1/28/1944 |
Fansler | Ralph | W | T/5 | 32064854 | B Co | DOW | 1/28/1944 |
Pio | Ernest | nmi | CPL | 33028328 | F Co | KIA | 1/31/1944 |
Brookman | Eugene | P | PFC | 35670536 | F Co | KIA | 1/31/1944 |
Warner | Ernest | E | PFC | 32032411 | F Co | KIA | 1/31/1944 |
Clayton | Robert | D | PVT | 19200860 | F Co | KIA | 1/31/1944 |
Cornish | Alton | B | PVT | 6977558 | F Co | KIA | 1/31/1944 |
Penman | Lawrence | nmi | PFC | 35010965 | Med. Co | KIA | 1/31/1944 |
Carmell | Don | R | PFC | 36330346 | I Co | KIA | 3/2/1944 |
Stasinkiewics | Victor | F | SGT | 32045135 | B Co | KIA | 3/2/1944 |
Sharpe Jr. | Jesse | C | PFC | 34080839 | B Co | KIA | 3/2/1944 |
Tennant | Carl | L | T/5 | 33261661 | B Co | KIA | 3/2/1944 |
Barbaugh | Alvin | J | PVT | 33759835 | B Co | KIA | 3/2/1944 |
Benko | Frank | nmi | PFC | 33164344 | Med. Co | KIA | 3/3/1944 |
Dunaway | Daniel | L | PVT | 38232332 | C Co | KIA | 3/2/1944 |
Jones | Oscar | F | PVT | 38271596 | E Co | KIA | 3/3/1944 |
Stengel | Joseph | A | PVT | 33405955 | E Co | KIA | 3/3/1944 |
Reul Jr. | Frank | J | SGT | 32350367 | F Co | KIA | 3/5/1944 |
Bors | John | E | SGT | 32250891 | G Co | KIA | 3/5/1944 |
Batch | Wilbur | A | CPL | 34081285 | E Co | KIA | 3/6/1944 |
Lawer | George | nmi | SGT | 32109509 | F Co | DOW | 3/6/1944 |
Dziechciarz | Henry | PFC | 32035593 | B Co | KIA | 3/8/1944 | |
Pilley | James | W | PVT | 18075722 | C Co | KIA | 3/8/1944 |
Johnsen | Raymond | nmi | PVT | 39180326 | C Co | KIA | 3/8/1944 |
Bates | Alfred | nmi | T/5 | 35267564 | G Co | KIA | 3/8/1944 |
Logan | Thomas | L | PFC | 34033390 | E Co | DOW | 3/9/1944 |
Moss | Clarence | D | PVT | 37067752 | E Co | KIA | 3/10/1944 |
Jones | Wallace | A | T/4 | 36147387 | I Co | KIA | 3/12/1944 |
White | Laxten | S | PFC | 34177654 | B Co | KIA | 3/13/1944 |
Tassoni | John | A | PFC | 32242498 | I Co | DOW | 3/6/1944 |
Tedder | Everett | J | PVT | 33046680 | B Co | KIA | 3/15/1944 |
Allen | William | W | S/SGT | 33008055 | B Co | KIA | 3/15/1944 |
Smith | Victor | J | PVT | 36147699 | G Co | KIA | 3/19/1944 |
Saunders | James | B | PFC | 37068090 | B Co | KIA | 3/19/1944 |
Nelsen | George | E | PFC | 35026713 | B Co | KIA | 3/19/1944 |
Rose | Dudley | A | PVT | 14176942 | E Co | DOW | 3/16/1944 |
Boggs | Samuel | L | PVT | 6240750 | E Co | DOW | 3/11/1944 |
Baggett | James | G | PVT | 34266017 | E Co | DOW | 3/12/1944 |
Best | William | R | PFC | 14050298 | G Co | DOW | 3/11/1944 |
Censullo | Angelo | nmi | PVT | 31094051 | F Co | DOW | 3/17/1944 |
Kosak | Vladimir | S/SGT | 32107407 | B Co | DOW | 3/19/1944 | |
Kratser | Milten | H. H. | CPL | 33061354 | A Co | KIA | 3/25/1944 |
Deyo | Arthur | E | PFC | 32045279 | C Co | KIA | 3/25/1944 |
Gibeaut | Lewis | E | PFC | 35420368 | A Co | DOW | 3/30/1944 |
Thurman | Raymond | nmi | PVT | 18020172 | Med. Co | DOW | 4/6/1944 |
Justice | Luther | nmi | PVT | 33647006 | E Co | KIA | 4/10/1944 |
Wenke | Everett | L | PVT | 37123102 | F Co | KIA | 4/10/1944 |
Gentile | PFC | 31056930 | F Co | DOW | 4/12/1944 | ||
Russe | Patsy | T/5 | 31048913 | C Co | KIA | 4/16/1944 | |
Brown | Lewin | R. III | PVT | 33638149 | C Co | DOW | 4/16/1944 |
Kepner | Mile | C | PVT | 33515514 | G Co | DOW | 4/20/1944 |
Sasnauskas | Stanley | J | T/4 | 33171281 | I Co | KIA | 5/13/1944 |
Binns | Lawrence | C | PFC | 36222513 | G Co | KIA | 5/14/1944 |
Steffes | Paul | G | PVT | 37674453 | E Co | KIA | 5/17/1944 |
Ocskaye | Alexander | nmi | PVT | 32591435 | C Co | KIA | 5/21/1944 |
Quinn | Michael | J | PVT | 33103954 | F Co | KIA | 5/21/1944 |
Lundy | Allen | nmi | S/SGT | 14016109 | A Co | KIA | 5/23/1944 |
Mastriano | Lawrence | C | PVT | 13176624 | C Co | KIA | 5/23/1944 |
Shores | Henry | C | SGT | 38177802 | D Co | KIA | 5/25/1944 |
Rawlings | Wilbur | F | PVT | 33447464 | D Co | KIA | 5/25/1944 |
Mancik | Joseph | nmi | 2d Lt | 0-1109480 | F Co | KIA | 5/20/1944 |
Bunyer | Mortimer | A | PVT | 36331261 | H Co | KIA | 5/26/1944 |
Lees | Frederick | nmi | CPL | 32236648 | C Co | DOW | 5/21/1944 |
Dougherty | Albert | S | CPL | 32357979 | H Co | DOW | 5/27/1944 |
Hutcheson | Ernest | C | PVT | 37505509 | D Co | DOW | 5/28/1944 |
Hull | Kenneth | L | PVT | 37465829 | H Co | KIA | 5/31/1944 |
Johnson | Ralph | C | PVT | 31267729 | F Co | KIA | 5/31/1944 |
Mc Donough | Peter | J | PVT | 31089954 | F Co | KIA | 5/31/1944 |
Pacuinas | Edmond | C | CPL | 32211249 | E Co | KIA | 5/31/1944 |
Mitchell Jr. | Thomas | W | Pvt | 33381689 | E Co | KIA | 5/31/1944 |
Tiberia | Lawrence | G | PFC | 32852756 | G Co | KIA | 6/1/1944 |
Bradley | Richard | J | PVT | 32035639 | A Co | KIA | 6/1/1944 |
Weisman | Frank | J | PVT | 36815574 | E Co | KIA | 6/1/1944 |
Shono | Robert | E | PVT | 36655428 | A Co | KIA | 6/1/1944 |
Stanley | Thomas | H | COL. | 0-12608 | Regt’ 1 Hq | KIA | 6/11/1944 |
Herbster | William | J | S/SGT | 33079356 | B Co | DOW | 7/18/1944 |
Morgan | J. | P | PVT | 38128222 | C Co | KIA | 7/21/1944 |
Katsenburg Jr. | Berney | nmi | Capt. | 0-453553 | E Co | KIA | 8/25/1944 |
Vaitekunas | Paul | J | CPL | 35319915 | I Co | KIA | 9/4/1944 |
Tuggle | Fred | nmi | T/5 | 35661475 | H Co | KIA | 9/27/1944 |
Norris Jr. | Carroll | F | SGT | 32754832 | F Co | KIA | 10/1/1944 |
Haley Jr | Charles | P | SGT | 18149046 | H Co | KIA | 10/8/1944 |
Valentine | Clifford | B | PVT | 32297684 | H Co | KIA | 10/12/1944 |
Ostoj | John | T | PVT | 37316925 | I Co | KIA | 10/13/1944 |
Schimmoellar | Melvin | F | PFC | 35552811 | I Co | KIA | 10/15/1944 |
Busacker | Norman | W | PVT | 36216377 | D Co | DOW | 10/17/1944 |
Vorkavich | Rudolph | nmi | PVT | 35521157 | F Co* | Dow | 10/18/1944 |
Jordan | Herbert | L | PFC | 35374338 | G Co | KIA | 10/26/1944 |
Weese | Carl | J | T/5 | 35383359 | D Co | DOW | 10/22/1944 |
Gustafson | Eugene | R | Capt. | 0-1101015 | G Co | KIA | 10/28/1944 |
Runner | Francis | H | PFC | 19055386 | D Co | KIA | 10/30/1944 |
Lorring | Anthony | T | PVT | 35511167 | D Co | DOW | 10/30/1944 |
Elliott | James | W | PVT | 32035441 | C Co | KIA | 10/31/1944 |
Holt | John | M | PVT | 38438183 | H Co | KIA | 12/10/1944 |
Kropski | Leonard | J | SGT | 32035634 | E Co | KIA | 12/19/1944 |
Lane | Thomas | P | PFC | 32983020 | E Co | KIA | 12/19/1944 |
Justice | Willie | T | T/5 | 34148068 | H&S Co | DOW | 12/15/1944 |
Allison | David | W | T/5 | 13042042 | H&S Co | DOW | 12/15/1944 |
Marancsak | PVT | 42012358 | F Co | KIA | 12/30/1944 | ||
Murdoch Jr. | Alexander | J. M. | Capt. | 0-1104312 | B Co | KIA | 12/30/1944 |
Ernst | William | C | 1st SGT | 6847250 | B Co | KIA | 12/30/1944 |
Burger | Harold | PVT | 33112806 | B Co | KIA | 12/30/1944 | |
Mott Jr. | William | C | PFC | 34580790 | B Co | KIA | 12/30/1944 |
Splane | John | J | PFC | 33022774 | B Co | KIA | 2/18/1944 |
Vigna | Vincent | J | PVT | 31052507 | A Co | KIA | 3/18/1944 |
Mitchell Jr. | Thomas | W | PVT | 33381689 | E Co | KIA | 5/31/1944 |
Brackett | Donald | C | CPL | 31025924 | A Co | KIA | 1/6/1945 |
Grieve | Delbert | N | CPL | 36422391 | B Co | KIA | 1/14/1945 |
Koloski | Clinton | P | PFC | 36829179 | A Co | KIA | 1/14/1945 |
La Fontaine Jr. | Russell | R | SGT | 34275242 | H Co | KIA | 1/18/1945 |
Karnes | Wayne | E | PVT | 38517976 | I Co | KIA | 1/19/1945 |
Frataroangeli | Cesare | nmi | PFC | 32709183 | A Co | KIA | 1/20/1945 |
Ehlers | Elmer | A | SGT | 36052110 | G Co | KIA | 1/20/1945 |
Armstrong | John | A | CPL | 36864818 | G Co | KIA | 1/25/1945 |
WW 2 History
The 14th Engineer Battalion originated as the 2nd Battalion, 36th Engineer Combat Regiment and was activated on 1 June 1941 at Plattsburg Barracks, New York. The Battalion fought with distinction in ten campaigns during World War II, including five amphibious beach assaults: Algeria/French, Morocco, Sicily, Naples, Anzio, and Southern France. The regimental shoulder patch included a sea horse reflecting the unit’s amphibious operations, and is also on the 14th Engineer insignia. In addition to numerous combat engineer missions, the Battalion frequently fought as Infantry, including 47 continuous days at Anzio Beachhead.
On 15 February 1945, while in Poxonne, Germany, the Regiment was reorganized as the 36th Engineer Combat Group, and the 2nd Battalion was redesignated the 2827th Engineer Combat Battalion. The Battalion was inactivated 25 February 1946 at Camp Kilmer, New Jersey.
The 2827th Engineer Combat Battalion was redesignated on 29 April 1947 as the 14th Engineer Combat Battalion, and activated 15 March 1950 in Kisarazu, Honshu, Japan, as part of the post-war occupation forces.